January
Income
€2,450.00
Expenses
€120.50
Available
€2,329.50
| Food | €120.50 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
February
Income
€2,450.00
Expenses
€127.40
Available
€2,322.60
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €45.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €82.40 |
| Others | €0.00 |
March
Income
€2,450.00
Expenses
€155.20
Available
€2,294.80
| Food | €95.20 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €60.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
April
Income
€2,450.00
Expenses
€215.00
Available
€2,235.00
| Food | €0.00 |
| Bills | €140.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €75.00 |
| Shopping | €0.00 |
| Others | €0.00 |
May
Income
€2,450.00
Expenses
€110.35
Available
€2,339.65
| Food | €110.35 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
June
Income
€2,450.00
Expenses
€114.49
Available
€2,335.51
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €48.50 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €65.99 |
| Others | €0.00 |
July
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
August
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
September
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
October
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
November
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |
December
Income
€0.00
Expenses
€0.00
Available
€0.00
| Food | €0.00 |
| Bills | €0.00 |
| Eating Out | €0.00 |
| Sport | €0.00 |
| Leisure | €0.00 |
| Shopping | €0.00 |
| Others | €0.00 |